Each residence at MAVI reflects a commitment to clarity and functionality.
Spaces are planned to maximize natural light, privacy, and seamless indoor-outdoor transitions.
Living here is not about scale — it is about intention.
Diverse layouts for refined coastal living
Flexible configurations for every need
Wide area range with optimized planning
Select residences with private outdoor features
Clean lines, open volumes, and refined proportions define the architectural character of MAVI. Natural light is treated as a material in itself, enhancing every interior space.
New Alamein is part of Egypt’s broader coastal development vision as outlined by national urban planning authorities.
Below is a detailed comparison of all MAVI New Alamein Residences, outlining layout sizes, outdoor features, and key specifications for quick and informed decision-making.
| Unit | Code | Type | Bedrooms | Private Pool | Internal Area (SQM) | Garden (SQM) | Terrace (SQM) | Total Area (SQM) |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms + Private Pool | 208 | Type (B) | 3 | Yes | 102 | 13 | - | 102 |
| 3 Bedrooms + Private Pool | G31 | Type (A) | 3 | Yes | 92 | 50 | - | 142 |
| 2 Bedrooms + Private Pool | 104 | Type (B) | 2 | Yes | 66 | - | 11 | 77 |
| 2 Bedrooms + Private Pool | G04 | Type (A) | 2 | Yes | 66 | 28 | - | 94 |
| 1 Bedroom | 109 | Type (B) | 1 | No | 48 | - | 3 | 51 |
| 1 Bedroom | 515 | Type (C) | 1 | No | 43 | - | - | 43 |
| 1 Bedroom | G09 | Type (A) | 1 | No | 40 | 27 | - | 67 |
| Studio | 118 | Studio Type (C) | 0 | No | 32 | - | - | 32 |
| Studio | G16 | Studio Type (B) | 0 | No | 32 | 29 | - | 61 |
| Studio | G01 | Studio Type (A) | 0 | No | 34 | 16 | - | 50 |
Our Sales Team is available to assist you with:
Customized walkthroughs
Detailed pricing estimates
Floor plan packages
MAVI reflects a commitment to quality, transparency, and enduring value.
The development approach prioritizes thoughtful execution and lasting relevance.